| MEMBERS: TO ACHIEVE OUR VISION, HOW SHOULD WE APPEAR TO OUR MEMBERS (& POTENTIAL MEMBERS)? | ||
| Objectives | Possible Indicators | Possible Collection Strategy &/or Tools NEW |
| OBJECTIVE 1: We build the capacity of individual peer group members by providing high quality, relevant information at our peer group sessions (shared with Funders Objective 4). |
Gather opinion information from peer group members on information they receive. | Surveys of peer group members asking ‘are you provided with relevant information in your peer group?’ and ‘do you want to receive different information in your peer group?’ and perhaps ask them to rate information provided in terms of quality or relevant using rating scale question(s). Target = 85% of members agree they receive high quality relevant information. Could be part of an annual member survey. |
| Gather opinion information from peer group facilitators on the information they provide. | Surveys of peer group facilitators where we ask about the information they deliver (perhaps its source, how they select it, the role of member feedback in selecting content, etc). Could form part of an annual peer facilitator survey, which can then be used for training planning also. | |
| Have the evidence collectors review content delivered and its rate quality/relevance. | Use information delivery documentation to assess relevance and quality using clear guidelines that are consistently applied. Explore strategies of improving information or sharing the best. | |
| Objectives | Possible Indicators | Possible Collection Strategy &/or Tools NEW |
| OBJECTIVE 2: We provide high quality, relevant programs that are easily accessible. |
Have the team ensure accurate recording of attendances for all sessions/events within a centrally located (protected) file/portal. | Use the attendance file to analyse attendance across groups and topics to ensure each group (ie location) and topic (for relevance) brings in appropriate/expected attendance levels. |
| Evidence collection team checks when all session/event information flyers, group summaries and Calendars are provided to members. | Use the computer and newsletter files to record and analyse when event information was delivered and rate its timeliness. Also, ask team members if there were complaints regarding lack of information or cancellations not provided to members. | |
| Number of new members across the various peer groups offered. | Ensure attendance file includes recording of new members. Analyse across groups and topics to ensure each group brings in new members regularly. Check they also continue to attend. | |
| Objectives | Possible Indicators | Possible Collection Strategy &/or Tools NEW |
| OBJECTIVE 3: We educate, inform and upskill via our programs: local support group sessions, special sessions, newsletters, online presence and other. |
Have the evidence collectors review newsletter, website and other content delivered, record evidence on delivery and give each item an overall rating. | Use program documentation to record frequency and timeliness of newsletters, feedback received for each item, attendance figures where appropriate, and number of topics covered. Explore strategies for improving any items in need of this focus. |
| Gather opinion information from peer group facilitators on member feedback – newsletters, website and other offerings. | Surveys of peer group facilitators where we ask about the feedback that they receive on newsletters, website and other peer program offerings. | |
| Have the team ensure accurate recording of attendances for all sessions/events within a centrally located (protected) file/portal. | Use the attendance file to analyse attendance across groups and topics to ensure each group (ie location) and topic (for relevance) brings in appropriate/expected attendance levels. | |
| Gather opinion information from peer group members on program offerings and their benefits. | Surveys of peer group members asking about newsletters, website and other program offerings feedback. Include ratings data to assess if members feel they are learning from them, if they are relevant, etc. Part of annual member survey. | |
| Objectives | Possible Indicators | Possible Collection Strategy &/or Tools NEW |
| OBJECTIVE 4: We offer informal advocacy and advice resulting in referrals that are accurate and timely. |
Number of phone and face-to-face advocacy/advice sessions provided to be recorded. | Have the team ensure accurate recording of attendances for all advocacy/advice sessions or phone calls within a centrally located (protected) file/portal. Investment can then be assessed. |
| Gather opinion information from members on advocacy received and referrals provided to them by peer facilitators. | Surveys of peer members asking about any advocacy assistance they have received and about any referrals or other assistance provided by facilitators or other peer team members. Include ratings data to assess if members feel they received what they needed or not. Ask if there were outcomes from the referral or informal advocacy. Include in annual member survey. | |
| Objectives | Possible Indicators | Possible Collection Strategy &/or Tools NEW |
| OBJECTIVE 6: We offer members a welcoming, safe and supportive environment. NB: Shared with Funders perspective) |
Gather opinion information from peer group members on how welcomed, safe and supported they feel in the group. | Surveys of peer group members asking ‘do you feel welcome in your peer group?’ and ‘do you feel supported within your peer group?’. Target = 85% of members agree they are welcomed and feel supported in their group. Could be part of an annual member survey. |
| Gather opinion information from peer group facilitators on techniques used to build group cohesiveness. | Surveys of peer group facilitators where we ask what they do to build a group where members feel welcomed and supported. Could form part of an annual peer facilitator survey, which can then be used for training planning also. | |
| Gather opinion information from peer group members who have stopped attending a group. | Surveys of peer group members no longer attending asking ‘did you feel welcome in the group?’, and ‘If not, why?’ and ‘what could have helped you feel more welcomed?’ and alike. | |
| Objectives | Possible Indicators | Possible Collection Strategy &/or Tools NEW |
| OBJECTIVE 7: New member join our groups and those that depart provide positive feedback on their peer experience. |
Gather opinion information from peer group facilitators on the group membership and change in members. | Surveys of peer group facilitators where we ask about the members in their group including who has left (and why) and if new members have joined (and if they know, how they found out about the group OR why they joined). Ask about any other issues that could affect their group membership. |
| Gather opinion information from peer group members who have stopped attending a group. | Surveys of peer group members no longer attending asking ‘why did you stop attending the group?’, and ‘what could have been better in the group?’ and alike. | |
| Have the team ensure accurate recording of attendances for each group within a centrally located (protected) file/portal. | Use the attendance file to analyse attendance across groups to ensure each group has appropriate/expected attendance levels. | |
| Number of new members across the various peer groups offered. | Ensure attendance file includes recording of new members. Analyse across groups and topics to ensure each group brings in new members regularly. Check they also continue to attend. | |
Members Examplejacobgates2025-06-19T23:40:40+09:30